Difference between revisions of "CNC Feeds and Speeds"

From Narwhal Lab's Wiki!
Jump to navigation Jump to search
 
(8 intermediate revisions by the same user not shown)
Line 1: Line 1:
 
==Feeds and Speed Suggestions for AvidCNC PRO Series CNC Routers==
 
==Feeds and Speed Suggestions for AvidCNC PRO Series CNC Routers==
DISCLAIMER: These feeds and speeds are merely suggestions. Ideal feedrates can vary between tooling manufactures, material, and even vary within a single piece of material. We are not responsible for broken tooling, failed projects or machine damage.
+
<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">'''''DISCLAIMER: These feeds and speeds are merely suggestions. Ideal feedrates can vary between tooling manufactures, material, and even vary within a single piece of material. We are not responsible for broken tooling, failed projects or machine damage.'''''</span>
  
 +
<br />'''''Chipload:''''' Chipload can be an indicator of cut quality. Chipload is measured in "feed per tooth", as in how far the cutting tool moves per cut it takes from your material. Too low of a chipload can result in burning and find dust which generates heat that can result in shortened tool life and even tool breakage. Too high can result in chattering, tear out, and in extreme cases tool breakage. Chipload does NOT account for depth of cut, but as a general rule a chipload of around .005 feed per tooth is a good starting point for carbide tooling on our AvidCNC routers. A reliable chipload calculator can be found [https://www.guhdo.com/chipload-calculator here.]
  
  
{| class="wikitable" style="height: 345px; width: 1090px;" data-mce-style="height: 345px; width: 1090px;"
+
'''''Depth of Cut:''''' As a rule, it's recommended to start at a cut depth no more than the diameter of your cutter's shank. A 1/4" upcut bit should start at a cut depth of 1/4". You can increase this cut depth as you become more familiar with the tool and its capabilities. Note that some tooling, like compression cutters, often have a minimum cut depth to function properly. Please check tool manufacturer specifications for more information.
 +
{| class="wikitable" style="height: 345px; width: 1144px;" data-mce-style="height: 345px; width: 1144px;"
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|'''Material'''
 
| style="width: 140px;" data-mce-style="width: 140px;"|'''Material'''
| style="width: 168px;" data-mce-style="width: 168px;"|'''Thickness (in)'''
+
| style="width: 133px;" data-mce-style="width: 133px;"|'''Thickness (in)'''
| style="width: 239px;" data-mce-style="width: 239px;"|'''Tool'''
+
| style="width: 297px;" data-mce-style="width: 297px;"|'''Tool'''
| style="width: 239px;" data-mce-style="width: 239px;"|'''# Flutes'''
+
| style="width: 67px;" data-mce-style="width: 67px;"|'''# Flutes'''
| style="width: 154px;" data-mce-style="width: 154px;"|'''Spindle RPM'''
+
| style="width: 163px;" data-mce-style="width: 163px;"|'''Spindle RPM'''
| style="width: 110px;" data-mce-style="width: 110px;"|'''Feed Rate (IPM)'''
+
| style="width: 194px;" data-mce-style="width: 194px;"|'''Feed Rate (IPM)'''
| style="width: 76px;" data-mce-style="width: 76px;"|'''Depth of Cut'''
+
| style="width: 126px;" data-mce-style="width: 126px;"|'''Depth of Cut'''
| style="width: 111px;" data-mce-style="width: 111px;"|'''Notes'''
+
| style="width: 126px;" data-mce-style="width: 126px;"|'''Chipload'''
 +
| style="width: 171px;" data-mce-style="width: 171px;"|'''Notes'''
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
| style="width: 168px;" data-mce-style="width: 168px;"|.5
+
| style="width: 133px;" data-mce-style="width: 133px;"|.5
| style="width: 239px;" data-mce-style="width: 239px;"|1/4" Carbide Compression
+
| style="width: 297px;" data-mce-style="width: 297px;"|1/4" Carbide Compression
| style="width: 239px;" data-mce-style="width: 239px;"|2
+
| style="width: 67px;" data-mce-style="width: 67px;"|2
| style="width: 154px;" data-mce-style="width: 154px;"|16000
+
| style="width: 163px;" data-mce-style="width: 163px;"|16000
| style="width: 110px;" data-mce-style="width: 110px;"|200
+
| style="width: 194px;" data-mce-style="width: 194px;"|200
| style="width: 76px;" data-mce-style="width: 76px;"|.52
+
| style="width: 126px;" data-mce-style="width: 126px;"|.52
| style="width: 111px;" data-mce-style="width: 111px;"|<br />
+
| style="width: 126px;" data-mce-style="width: 126px;"|.006
 +
| style="width: 171px;" data-mce-style="width: 171px;"|<br />
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
| style="width: 168px;" data-mce-style="width: 168px;"|.5
+
| style="width: 133px;" data-mce-style="width: 133px;"|.5
| style="width: 239px;" data-mce-style="width: 239px;"|1/4" Coated Carbide Compression
+
| style="width: 297px;" data-mce-style="width: 297px;"|1/4" Coated Carbide Compression
| style="width: 239px;" data-mce-style="width: 239px;"|2
+
| style="width: 67px;" data-mce-style="width: 67px;"|2
| style="width: 154px;" data-mce-style="width: 154px;"|20000
+
| style="width: 163px;" data-mce-style="width: 163px;"|20000
| style="width: 110px;" data-mce-style="width: 110px;"|275
+
| style="width: 194px;" data-mce-style="width: 194px;"|275
| style="width: 76px;" data-mce-style="width: 76px;"|.52
+
| style="width: 126px;" data-mce-style="width: 126px;"|.52
| style="width: 111px;" data-mce-style="width: 111px;"|<br />
+
| style="width: 126px;" data-mce-style="width: 126px;"|.007
 +
| style="width: 171px;" data-mce-style="width: 171px;"|<br />
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
| style="width: 168px;" data-mce-style="width: 168px;"|.72
+
| style="width: 133px;" data-mce-style="width: 133px;"|.72
| style="width: 239px;" data-mce-style="width: 239px;"|1/4" Carbide Compression
+
| style="width: 297px;" data-mce-style="width: 297px;"|1/4" Carbide Compression
| style="width: 239px;" data-mce-style="width: 239px;"|2
+
| style="width: 67px;" data-mce-style="width: 67px;"|2
| style="width: 154px;" data-mce-style="width: 154px;"|16000
+
| style="width: 163px;" data-mce-style="width: 163px;"|16000
| style="width: 110px;" data-mce-style="width: 110px;"|250
+
| style="width: 194px;" data-mce-style="width: 194px;"|250
| style="width: 76px;" data-mce-style="width: 76px;"|.37
+
| style="width: 126px;" data-mce-style="width: 126px;"|.37
| style="width: 111px;" data-mce-style="width: 111px;"|<br />
+
| style="width: 126px;" data-mce-style="width: 126px;"|.009
 +
| style="width: 171px;" data-mce-style="width: 171px;"|<br />
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
| style="width: 168px;" data-mce-style="width: 168px;"|.72
+
| style="width: 133px;" data-mce-style="width: 133px;"|.72
| style="width: 239px;" data-mce-style="width: 239px;"|1/4" Coated Carbide Compression
+
| style="width: 297px;" data-mce-style="width: 297px;"|1/4" Coated Carbide Compression
| style="width: 239px;" data-mce-style="width: 239px;"|2
+
| style="width: 67px;" data-mce-style="width: 67px;"|2
| style="width: 154px;" data-mce-style="width: 154px;"|20000
+
| style="width: 163px;" data-mce-style="width: 163px;"|20000
| style="width: 110px;" data-mce-style="width: 110px;"|360
+
| style="width: 194px;" data-mce-style="width: 194px;"|360
| style="width: 76px;" data-mce-style="width: 76px;"|.37
+
| style="width: 126px;" data-mce-style="width: 126px;"|.37
| style="width: 111px;" data-mce-style="width: 111px;"|<br />
+
| style="width: 126px;" data-mce-style="width: 126px;"|.009
 +
| style="width: 171px;" data-mce-style="width: 171px;"|<br />
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
| style="width: 168px;" data-mce-style="width: 168px;"|.24
+
| style="width: 133px;" data-mce-style="width: 133px;"|.24
| style="width: 239px;" data-mce-style="width: 239px;"|1/4" Carbide Downcut
+
| style="width: 297px;" data-mce-style="width: 297px;"|1/4" Carbide Downcut
| style="width: 239px;" data-mce-style="width: 239px;"|2
+
| style="width: 67px;" data-mce-style="width: 67px;"|2
| style="width: 154px;" data-mce-style="width: 154px;"|12000
+
| style="width: 163px;" data-mce-style="width: 163px;"|12000
| style="width: 110px;" data-mce-style="width: 110px;"|250
+
| style="width: 194px;" data-mce-style="width: 194px;"|250
| style="width: 76px;" data-mce-style="width: 76px;"|.25
+
| style="width: 126px;" data-mce-style="width: 126px;"|.25
| style="width: 111px;" data-mce-style="width: 111px;"|<br />
+
| style="width: 126px;" data-mce-style="width: 126px;"|.010
 +
| style="width: 171px;" data-mce-style="width: 171px;"|<br />
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
 
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply
| style="width: 168px;" data-mce-style="width: 168px;"|.24
+
| style="width: 133px;" data-mce-style="width: 133px;"|.24
| style="width: 239px;" data-mce-style="width: 239px;"|1/8" Carbide Compression
+
| style="width: 297px;" data-mce-style="width: 297px;"|1/8" Carbide Compression
| style="width: 239px;" data-mce-style="width: 239px;"|2
+
| style="width: 67px;" data-mce-style="width: 67px;"|2
| style="width: 154px;" data-mce-style="width: 154px;"|16000
+
| style="width: 163px;" data-mce-style="width: 163px;"|16000
| style="width: 110px;" data-mce-style="width: 110px;"|150
+
| style="width: 194px;" data-mce-style="width: 194px;"|150
| style="width: 76px;" data-mce-style="width: 76px;"|.25
+
| style="width: 126px;" data-mce-style="width: 126px;"|.25
| style="width: 111px;" data-mce-style="width: 111px;"|<br />
+
| style="width: 126px;" data-mce-style="width: 126px;"|.005
 +
| style="width: 171px;" data-mce-style="width: 171px;"|<br />
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|Ash
 
| style="width: 140px;" data-mce-style="width: 140px;"|Ash
| style="width: 168px;" data-mce-style="width: 168px;"|1.06
+
| style="width: 133px;" data-mce-style="width: 133px;"|1.06
| style="width: 239px;" data-mce-style="width: 239px;"|1/4" Carbide Upcut
+
| style="width: 297px;" data-mce-style="width: 297px;"|1/4" Carbide Upcut
| style="width: 239px;" data-mce-style="width: 239px;"|2
+
| style="width: 67px;" data-mce-style="width: 67px;"|2
| style="width: 154px;" data-mce-style="width: 154px;"|18000
+
| style="width: 163px;" data-mce-style="width: 163px;"|18000
| style="width: 110px;" data-mce-style="width: 110px;"|200
+
| style="width: 194px;" data-mce-style="width: 194px;"|200
| style="width: 76px;" data-mce-style="width: 76px;"|.27
+
| style="width: 126px;" data-mce-style="width: 126px;"|.27
| style="width: 111px;" data-mce-style="width: 111px;"|<br />
+
| style="width: 126px;" data-mce-style="width: 126px;"|.006
 +
| style="width: 171px;" data-mce-style="width: 171px;"|<br />
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|Hard Maple
 
| style="width: 140px;" data-mce-style="width: 140px;"|Hard Maple
| style="width: 168px;" data-mce-style="width: 168px;"|1.06
+
| style="width: 133px;" data-mce-style="width: 133px;"|1.06
| style="width: 239px;" data-mce-style="width: 239px;"|1/4" Carbide Upcut
+
| style="width: 297px;" data-mce-style="width: 297px;"|1/4" Carbide Upcut
| style="width: 239px;" data-mce-style="width: 239px;"|2
+
| style="width: 67px;" data-mce-style="width: 67px;"|2
| style="width: 154px;" data-mce-style="width: 154px;"|18000
+
| style="width: 163px;" data-mce-style="width: 163px;"|18000
| style="width: 110px;" data-mce-style="width: 110px;"|200
+
| style="width: 194px;" data-mce-style="width: 194px;"|200
| style="width: 76px;" data-mce-style="width: 76px;"|.27
+
| style="width: 126px;" data-mce-style="width: 126px;"|.27
| style="width: 111px;" data-mce-style="width: 111px;"|<br />
+
| style="width: 126px;" data-mce-style="width: 126px;"|.006
 +
| style="width: 171px;" data-mce-style="width: 171px;"|<br />
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|Oak
 
| style="width: 140px;" data-mce-style="width: 140px;"|Oak
| style="width: 168px;" data-mce-style="width: 168px;"|1.55
+
| style="width: 133px;" data-mce-style="width: 133px;"|1.55
| style="width: 239px;" data-mce-style="width: 239px;"|1/2" Carbide Upcut
+
| style="width: 297px;" data-mce-style="width: 297px;"|1/2" Carbide Upcut
| style="width: 239px;" data-mce-style="width: 239px;"|3
+
| style="width: 67px;" data-mce-style="width: 67px;"|3
| style="width: 154px;" data-mce-style="width: 154px;"|16000
+
| style="width: 163px;" data-mce-style="width: 163px;"|16000
| style="width: 110px;" data-mce-style="width: 110px;"|250
+
| style="width: 194px;" data-mce-style="width: 194px;"|250
| style="width: 76px;" data-mce-style="width: 76px;"|.4
+
| style="width: 126px;" data-mce-style="width: 126px;"|.4
| style="width: 111px;" data-mce-style="width: 111px;"| 
+
| style="width: 126px;" data-mce-style="width: 126px;"|.008
 +
| style="width: 171px;" data-mce-style="width: 171px;"| 
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|MDF
 
| style="width: 140px;" data-mce-style="width: 140px;"|MDF
| style="width: 168px;" data-mce-style="width: 168px;"|.75
+
| style="width: 133px;" data-mce-style="width: 133px;"|.75
| style="width: 239px;" data-mce-style="width: 239px;"|1" Surfacing Bit
+
| style="width: 297px;" data-mce-style="width: 297px;"|1" Surfacing Bit
| style="width: 239px;" data-mce-style="width: 239px;"|3
+
| style="width: 67px;" data-mce-style="width: 67px;"|3
| style="width: 154px;" data-mce-style="width: 154px;"|18000
+
| style="width: 163px;" data-mce-style="width: 163px;"|18000
| style="width: 110px;" data-mce-style="width: 110px;"|600
+
| style="width: 194px;" data-mce-style="width: 194px;"|600
| style="width: 76px;" data-mce-style="width: 76px;"|.02
+
| style="width: 126px;" data-mce-style="width: 126px;"|.05
| style="width: 111px;" data-mce-style="width: 111px;"| 
+
| style="width: 126px;" data-mce-style="width: 126px;"|.017
 +
| style="width: 171px;" data-mce-style="width: 171px;"| 
 
|-
 
|-
| style="width: 140px;" data-mce-style="width: 140px;"| 
+
| style="width: 140px;" data-mce-style="width: 140px;"|Polycarbonate
| style="width: 168px;" data-mce-style="width: 168px;"| 
+
| style="width: 133px;" data-mce-style="width: 133px;"|.125
| style="width: 239px;" data-mce-style="width: 239px;"| 
+
| style="width: 297px;" data-mce-style="width: 297px;"|1/8" Coated O-Flute
| style="width: 239px;" data-mce-style="width: 239px;"| 
+
| style="width: 67px;" data-mce-style="width: 67px;"|1
| style="width: 154px;" data-mce-style="width: 154px;"| 
+
| style="width: 163px;" data-mce-style="width: 163px;"|16000
| style="width: 110px;" data-mce-style="width: 110px;"| 
+
| style="width: 194px;" data-mce-style="width: 194px;"|100
| style="width: 76px;" data-mce-style="width: 76px;"| 
+
| style="width: 126px;" data-mce-style="width: 126px;"|.145
| style="width: 111px;" data-mce-style="width: 111px;"| 
+
| style="width: 126px;" data-mce-style="width: 126px;"|.006
 +
| style="width: 171px;" data-mce-style="width: 171px;"|Good cut quality, no shifting/lifting, good sized chips
 
|-
 
|-
 
| style="width: 140px;" data-mce-style="width: 140px;"|<br />
 
| style="width: 140px;" data-mce-style="width: 140px;"|<br />
| style="width: 168px;" data-mce-style="width: 168px;"|<br />
+
| style="width: 133px;" data-mce-style="width: 133px;"|<br />
| style="width: 239px;" data-mce-style="width: 239px;"| 
+
| style="width: 297px;" data-mce-style="width: 297px;"| 
| style="width: 239px;" data-mce-style="width: 239px;"| 
+
| style="width: 67px;" data-mce-style="width: 67px;"| 
| style="width: 154px;" data-mce-style="width: 154px;"|<br />
+
| style="width: 163px;" data-mce-style="width: 163px;"|<br />
| style="width: 110px;" data-mce-style="width: 110px;"|<br />
+
| style="width: 194px;" data-mce-style="width: 194px;"|<br />
| style="width: 76px;" data-mce-style="width: 76px;"|<br />
+
| style="width: 126px;" data-mce-style="width: 126px;"|<br />
| style="width: 111px;" data-mce-style="width: 111px;"|<br />
+
| style="width: 126px;" data-mce-style="width: 126px;"| 
 +
| style="width: 171px;" data-mce-style="width: 171px;"|<br />
 
|}
 
|}

Latest revision as of 21:15, 28 September 2020

Feeds and Speed Suggestions for AvidCNC PRO Series CNC Routers

DISCLAIMER: These feeds and speeds are merely suggestions. Ideal feedrates can vary between tooling manufactures, material, and even vary within a single piece of material. We are not responsible for broken tooling, failed projects or machine damage.


Chipload: Chipload can be an indicator of cut quality. Chipload is measured in "feed per tooth", as in how far the cutting tool moves per cut it takes from your material. Too low of a chipload can result in burning and find dust which generates heat that can result in shortened tool life and even tool breakage. Too high can result in chattering, tear out, and in extreme cases tool breakage. Chipload does NOT account for depth of cut, but as a general rule a chipload of around .005 feed per tooth is a good starting point for carbide tooling on our AvidCNC routers. A reliable chipload calculator can be found here.


Depth of Cut: As a rule, it's recommended to start at a cut depth no more than the diameter of your cutter's shank. A 1/4" upcut bit should start at a cut depth of 1/4". You can increase this cut depth as you become more familiar with the tool and its capabilities. Note that some tooling, like compression cutters, often have a minimum cut depth to function properly. Please check tool manufacturer specifications for more information.

Material Thickness (in) Tool # Flutes Spindle RPM Feed Rate (IPM) Depth of Cut Chipload Notes
Baltic Birch Ply .5 1/4" Carbide Compression 2 16000 200 .52 .006
Baltic Birch Ply .5 1/4" Coated Carbide Compression 2 20000 275 .52 .007
Baltic Birch Ply .72 1/4" Carbide Compression 2 16000 250 .37 .009
Baltic Birch Ply .72 1/4" Coated Carbide Compression 2 20000 360 .37 .009
Baltic Birch Ply .24 1/4" Carbide Downcut 2 12000 250 .25 .010
Baltic Birch Ply .24 1/8" Carbide Compression 2 16000 150 .25 .005
Ash 1.06 1/4" Carbide Upcut 2 18000 200 .27 .006
Hard Maple 1.06 1/4" Carbide Upcut 2 18000 200 .27 .006
Oak 1.55 1/2" Carbide Upcut 3 16000 250 .4 .008  
MDF .75 1" Surfacing Bit 3 18000 600 .05 .017  
Polycarbonate .125 1/8" Coated O-Flute 1 16000 100 .145 .006 Good cut quality, no shifting/lifting, good sized chips