Difference between revisions of "Laser Materials and Settings"
Jump to navigation
Jump to search
| (30 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
==Narwhal Labs Laser Material and Settings Library== | ==Narwhal Labs Laser Material and Settings Library== | ||
A library of known materials and laser settings that have been tested to work at Narwhal Labs on a Thunder Laser Nova 35 100W CO2 Laser Cutter and Engraver. Settings are not guaranteed to work and should be considered a baseline. Please add to or update this page if you test a new known material. Please obey all safety protocols listed on our [[Laser Cutting_and_Engraving|main laser information page.]] | A library of known materials and laser settings that have been tested to work at Narwhal Labs on a Thunder Laser Nova 35 100W CO2 Laser Cutter and Engraver. Settings are not guaranteed to work and should be considered a baseline. Please add to or update this page if you test a new known material. Please obey all safety protocols listed on our [[Laser Cutting_and_Engraving|main laser information page.]] | ||
| + | ===<span style="color: rgb(255, 0, 0);" data-mce-style="color: #ff0000;">Never Ever Cut These Things</span>=== | ||
| + | |||
{| class="wikitable" | {| class="wikitable" | ||
|- | |- | ||
| − | |Material | + | |'''Material''' |
| − | |Thickness | + | |'''Also Known As''' |
| − | |Cut/Fill/Image | + | |'''Reason''' |
| − | |Power (%) | + | |- |
| − | |Speed (mm/s) | + | |PVC |
| − | |Passes | + | |Poly Vinyl Chloride, Sintra, Oracal Vinyl, Pleather |
| − | |Notes | + | |Emits deadly chlorine gas, corrodes machine internals |
| + | |- | ||
| + | |Rubber | ||
| + | |<br /> | ||
| + | |Smells like a tire fire. Potential cyanide gas. | ||
| + | |- | ||
| + | |Polypropylene | ||
| + | |<br /> | ||
| + | |Melty plastic mess | ||
| + | |- | ||
| + | |Carbon Plate | ||
| + | |<br /> | ||
| + | |Melty mess | ||
| + | |- | ||
| + | |Unknown | ||
| + | |Anything you don't know the composition of | ||
| + | |Risk of fire, damage, injury or death. | ||
| + | |} | ||
| + | |||
| + | ===Wood=== | ||
| + | |||
| + | {| class="wikitable" style="width: 810px;" data-mce-style="width: 810px;" | ||
| + | |- | ||
| + | | style="width: 139px;" data-mce-style="width: 139px;"|'''Material''' | ||
| + | | style="width: 68px;" data-mce-style="width: 68px;"|'''Thickness''' | ||
| + | | style="width: 101px;" data-mce-style="width: 101px;"|'''Line/Fill/Image''' | ||
| + | | style="width: 75px;" data-mce-style="width: 75px;"|'''Power (%)''' | ||
| + | | style="width: 102px;" data-mce-style="width: 102px;"|'''Speed (mm/s)''' | ||
| + | | style="width: 47px;" data-mce-style="width: 47px;"|'''Passes''' | ||
| + | | style="width: 186px;" data-mce-style="width: 186px;"|'''Notes''' | ||
| + | |- | ||
| + | | style="width: 139px;" data-mce-style="width: 139px;"|Baltic Birch Plywood | ||
| + | | style="width: 68px;" data-mce-style="width: 68px;"|6mm | ||
| + | | style="width: 101px;" data-mce-style="width: 101px;"|Fill | ||
| + | | style="width: 75px;" data-mce-style="width: 75px;"|20 | ||
| + | | style="width: 102px;" data-mce-style="width: 102px;"|400 | ||
| + | | style="width: 47px;" data-mce-style="width: 47px;"|1 | ||
| + | | style="width: 186px;" data-mce-style="width: 186px;"|Light engraving | ||
| + | |- | ||
| + | | style="width: 139px;" data-mce-style="width: 139px;"|Baltic Birch Plywood | ||
| + | | style="width: 68px;" data-mce-style="width: 68px;"|6mm | ||
| + | | style="width: 101px;" data-mce-style="width: 101px;"|Line | ||
| + | | style="width: 75px;" data-mce-style="width: 75px;"|85 | ||
| + | | style="width: 102px;" data-mce-style="width: 102px;"|10 | ||
| + | | style="width: 47px;" data-mce-style="width: 47px;"|1 | ||
| + | | style="width: 186px;" data-mce-style="width: 186px;"|Glue spots/voids do not cut through | ||
| + | |- | ||
| + | | style="width: 139px;" data-mce-style="width: 139px;"|Baltic Birch Plywood | ||
| + | | style="width: 68px;" data-mce-style="width: 68px;"|6mm | ||
| + | | style="width: 101px;" data-mce-style="width: 101px;"|Line/fill | ||
| + | | style="width: 75px;" data-mce-style="width: 75px;"|20 | ||
| + | | style="width: 102px;" data-mce-style="width: 102px;"|400 | ||
| + | | style="width: 47px;" data-mce-style="width: 47px;"|1 | ||
| + | | style="width: 186px;" data-mce-style="width: 186px;"|Good quality line and raster engraving | ||
| + | |- | ||
| + | | style="width: 139px;" data-mce-style="width: 139px;"|Baltic Birch Plywood | ||
| + | | style="width: 68px;" data-mce-style="width: 68px;"|9mm | ||
| + | | style="width: 101px;" data-mce-style="width: 101px;"|Line | ||
| + | | style="width: 75px;" data-mce-style="width: 75px;"|95 | ||
| + | | style="width: 102px;" data-mce-style="width: 102px;"|10 | ||
| + | | style="width: 47px;" data-mce-style="width: 47px;"|1 | ||
| + | | style="width: 186px;" data-mce-style="width: 186px;"|Should be a complete cut with proper focus. Work piece should be a few mm closer to the cutting head than auto focus distance. NOT EXTERIOR GRADE | ||
| + | |} | ||
| + | |||
| + | ===Plastics=== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |'''Material''' | ||
| + | |'''Thickness''' | ||
| + | |'''Line/Fill/Image''' | ||
| + | |'''Power (%)''' | ||
| + | |'''Speed (mm/s)''' | ||
| + | |'''Passes''' | ||
| + | |'''Notes''' | ||
| + | |- | ||
| + | |Cast Acrylic - factory masked on both sides | ||
| + | |1/8” | ||
| + | |Line | ||
| + | |50 | ||
| + | |20 | ||
| + | |1 | ||
| + | |Excellent cut quality | ||
| + | |- | ||
| + | |Cast Acrylic - Remove top masking | ||
| + | |NA | ||
| + | |Fill | ||
| + | |15 | ||
| + | |400 | ||
| + | |1 | ||
| + | |Good light etching, focus must be perfect | ||
| + | |- | ||
| + | |Cast Acrylic - factory masked on both sides | ||
| + | |3/8" | ||
| + | |Line | ||
| + | |80 | ||
| + | |10 | ||
| + | |2 | ||
| + | |Unable to cut in a single pass | ||
| + | |- | ||
| + | |Cast Acrylic - factory masked on both sides | ||
| + | |1/4" | ||
| + | |Line | ||
| + | |60 | ||
| + | |10 | ||
| + | |1 | ||
| + | |Excellent cut quality, may want to move focus to middle of cut. | ||
| + | |- | ||
| + | |ABS | ||
| + | |1/4" | ||
| + | |Line | ||
| + | |85 | ||
| + | |10 | ||
| + | |1 | ||
| + | |Good cut quality. Slight burr on bottom edge. | ||
| + | |} | ||
| + | |||
| + | ===Other=== | ||
| + | |||
| + | {| class="wikitable" | ||
| + | |- | ||
| + | |'''Material''' | ||
| + | |'''Thickness''' | ||
| + | |'''Cut/Fill/Image''' | ||
| + | |'''Power (%)''' | ||
| + | |'''Speed (mm/s)''' | ||
| + | |'''Passes''' | ||
| + | |'''Notes''' | ||
| + | |- | ||
| + | |Paper Micarta | ||
| + | |4.45mm | ||
| + | |Line | ||
| + | |60 | ||
| + | |15 | ||
| + | |1 | ||
| + | |Complete cut. Residue at cut edge can be cleaned easily with acetone / alcohol mix. | ||
|- | |- | ||
|Ozark Trail Tumbler | |Ozark Trail Tumbler | ||
| Line 17: | Line 154: | ||
|300 | |300 | ||
|1 | |1 | ||
| − | | | + | |Requires clean up with acetone/alcohol mix. |
| + | |- | ||
| + | |Glass | ||
| + | |NA | ||
| + | |Image/Fill | ||
| + | |50 | ||
| + | |800 | ||
| + | |1 | ||
| + | |Good quality etching | ||
|- | |- | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| − | |||
| − | |||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| − | | | + | |<br /> |
| + | |<br /> | ||
| + | |<br /> | ||
|- | |- | ||
|<br /> | |<br /> | ||
| − | |||
| − | |||
| − | |||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| − | |||
| − | |||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| − | |||
| − | |||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
| − | |||
|} | |} | ||
Latest revision as of 20:44, 29 June 2021
Contents
Narwhal Labs Laser Material and Settings Library
A library of known materials and laser settings that have been tested to work at Narwhal Labs on a Thunder Laser Nova 35 100W CO2 Laser Cutter and Engraver. Settings are not guaranteed to work and should be considered a baseline. Please add to or update this page if you test a new known material. Please obey all safety protocols listed on our main laser information page.
Never Ever Cut These Things
| Material | Also Known As | Reason |
| PVC | Poly Vinyl Chloride, Sintra, Oracal Vinyl, Pleather | Emits deadly chlorine gas, corrodes machine internals |
| Rubber | Smells like a tire fire. Potential cyanide gas. | |
| Polypropylene | Melty plastic mess | |
| Carbon Plate | Melty mess | |
| Unknown | Anything you don't know the composition of | Risk of fire, damage, injury or death. |
Wood
| Material | Thickness | Line/Fill/Image | Power (%) | Speed (mm/s) | Passes | Notes |
| Baltic Birch Plywood | 6mm | Fill | 20 | 400 | 1 | Light engraving |
| Baltic Birch Plywood | 6mm | Line | 85 | 10 | 1 | Glue spots/voids do not cut through |
| Baltic Birch Plywood | 6mm | Line/fill | 20 | 400 | 1 | Good quality line and raster engraving |
| Baltic Birch Plywood | 9mm | Line | 95 | 10 | 1 | Should be a complete cut with proper focus. Work piece should be a few mm closer to the cutting head than auto focus distance. NOT EXTERIOR GRADE |
Plastics
| Material | Thickness | Line/Fill/Image | Power (%) | Speed (mm/s) | Passes | Notes |
| Cast Acrylic - factory masked on both sides | 1/8” | Line | 50 | 20 | 1 | Excellent cut quality |
| Cast Acrylic - Remove top masking | NA | Fill | 15 | 400 | 1 | Good light etching, focus must be perfect |
| Cast Acrylic - factory masked on both sides | 3/8" | Line | 80 | 10 | 2 | Unable to cut in a single pass |
| Cast Acrylic - factory masked on both sides | 1/4" | Line | 60 | 10 | 1 | Excellent cut quality, may want to move focus to middle of cut. |
| ABS | 1/4" | Line | 85 | 10 | 1 | Good cut quality. Slight burr on bottom edge. |
Other
| Material | Thickness | Cut/Fill/Image | Power (%) | Speed (mm/s) | Passes | Notes |
| Paper Micarta | 4.45mm | Line | 60 | 15 | 1 | Complete cut. Residue at cut edge can be cleaned easily with acetone / alcohol mix. |
| Ozark Trail Tumbler | NA | Image | 40 | 300 | 1 | Requires clean up with acetone/alcohol mix. |
| Glass | NA | Image/Fill | 50 | 800 | 1 | Good quality etching |