Difference between revisions of "Laser Materials and Settings"
Jump to navigation
Jump to search
Line 27: | Line 27: | ||
| style="width: 186px;" data-mce-style="width: 186px;"|Dark/deep image. Can dial back. | | style="width: 186px;" data-mce-style="width: 186px;"|Dark/deep image. Can dial back. | ||
|- | |- | ||
− | | style="width: 139px;" data-mce-style="width: 139px;"| | + | | style="width: 139px;" data-mce-style="width: 139px;"|Glass |
− | | style="width: 68px;" data-mce-style="width: 68px;"| | + | | style="width: 68px;" data-mce-style="width: 68px;"|NA |
− | | style="width: 101px;" data-mce-style="width: 101px;"| | + | | style="width: 101px;" data-mce-style="width: 101px;"|Fill |
− | | style="width: 75px;" data-mce-style="width: 75px;"| | + | | style="width: 75px;" data-mce-style="width: 75px;"|20 |
− | | style="width: 102px;" data-mce-style="width: 102px;"| | + | | style="width: 102px;" data-mce-style="width: 102px;"|200 |
− | | style="width: 47px;" data-mce-style="width: 47px;"| | + | | style="width: 47px;" data-mce-style="width: 47px;"|1 |
− | | style="width: 186px;" data-mce-style="width: 186px;"| | + | | style="width: 186px;" data-mce-style="width: 186px;"|Shallow engraving, clear image |
|- | |- | ||
| style="width: 139px;" data-mce-style="width: 139px;"|<br /> | | style="width: 139px;" data-mce-style="width: 139px;"|<br /> |
Revision as of 14:39, 11 May 2020
Narwhal Labs Laser Material and Settings Library
A library of known materials and laser settings that have been tested to work at Narwhal Labs on a Thunder Laser Nova 35 100W CO2 Laser Cutter and Engraver. Settings are not guaranteed to work and should be considered a baseline. Please add to or update this page if you test a new known material. Please obey all safety protocols listed on our main laser information page.
Material | Thickness | Cut/Fill/Image | Power (%) | Speed (mm/s) | Passes | Notes |
Ozark Trail Tumbler | NA | Image | 40 | 300 | 1 | |
Baltic Birch Plywood | 6mm | Fill | 25 | 100 | 1 | Dark/deep image. Can dial back. |
Glass | NA | Fill | 20 | 200 | 1 | Shallow engraving, clear image |