Difference between revisions of "Laser Materials and Settings"
Jump to navigation
Jump to search
(→Wood) |
|||
Line 34: | Line 34: | ||
{| class="wikitable" style="width: 810px;" data-mce-style="width: 810px;" | {| class="wikitable" style="width: 810px;" data-mce-style="width: 810px;" | ||
|- | |- | ||
− | | style="width: 139px;" data-mce-style="width: 139px;"|Material | + | | style="width: 139px;" data-mce-style="width: 139px;"|'''Material''' |
− | | style="width: 68px;" data-mce-style="width: 68px;"|Thickness | + | | style="width: 68px;" data-mce-style="width: 68px;"|'''Thickness''' |
− | | style="width: 101px;" data-mce-style="width: 101px;"|Line/Fill/Image | + | | style="width: 101px;" data-mce-style="width: 101px;"|'''Line/Fill/Image''' |
− | | style="width: 75px;" data-mce-style="width: 75px;"|Power (%) | + | | style="width: 75px;" data-mce-style="width: 75px;"|'''Power (%)''' |
− | | style="width: 102px;" data-mce-style="width: 102px;"|Speed (mm/s) | + | | style="width: 102px;" data-mce-style="width: 102px;"|'''Speed (mm/s)''' |
− | | style="width: 47px;" data-mce-style="width: 47px;"|Passes | + | | style="width: 47px;" data-mce-style="width: 47px;"|'''Passes''' |
− | | style="width: 186px;" data-mce-style="width: 186px;"|Notes | + | | style="width: 186px;" data-mce-style="width: 186px;"|'''Notes''' |
|- | |- | ||
| style="width: 139px;" data-mce-style="width: 139px;"|Ozark Trail Tumbler | | style="width: 139px;" data-mce-style="width: 139px;"|Ozark Trail Tumbler |
Revision as of 20:33, 28 July 2020
Contents
Narwhal Labs Laser Material and Settings Library
A library of known materials and laser settings that have been tested to work at Narwhal Labs on a Thunder Laser Nova 35 100W CO2 Laser Cutter and Engraver. Settings are not guaranteed to work and should be considered a baseline. Please add to or update this page if you test a new known material. Please obey all safety protocols listed on our main laser information page.
Never Ever Cut These Things
Material | Also Known As | Reason |
PVC | Poly Vinyl Chloride, Sintra, Oracal Vinyl, Pleather | Emits deadly chlorine gas, corrodes machine internals |
Rubber | Smells like a tire fire. Potential cyanide gas. | |
Polypropylene | Melty plastic mess | |
Carbon Plate | Melty mess | |
Unknown | Anything you don't know the composition of | Risk of fire, damage, injury or death. |
Wood
Material | Thickness | Line/Fill/Image | Power (%) | Speed (mm/s) | Passes | Notes |
Ozark Trail Tumbler | NA | Image | 40 | 300 | 1 | Requires clean up |
Baltic Birch Plywood | 6mm | Fill | 25 | 100 | 1 | Dark/deep image. Can dial back. |
Baltic Birch Plywood | 6mm | Line | 60 | 15 | 2 | Mostly cut through with some areas that need to be trimmed with a razor |
Baltic Birch Plywood | 6mm | Line | 20 | 200 | 1 | Good quality line engraving |
Baltic Birch Plywood | 9mm | Line | 95 | 10 | 1 | Should be a complete cut with proper focus. Work piece should be a few mm closer to the cutting head than auto focus distance. NOT EXTERIOR GRADE |
Glass | NA | Fill | 20 | 300 | 1 | Shallow engraving, clear image |
Glass | NA | 50 | 800 | 1 | Shallow engraving, clear image |
Plastics
Other
Material | Thickness | Cut/Fill/Image | Power (%) | Speed (mm/s) | Passes | Notes |
Paper Micarta | 4.45mm | Line | 60 | 15 | 1 | Complete cut. Residue at cut edge can be cleaned easily with acetone / alcohol mix. |