Difference between revisions of "Laser Materials and Settings"
Jump to navigation
Jump to search
(new page) |
|||
Line 9: | Line 9: | ||
|Speed (mm/s) | |Speed (mm/s) | ||
|Passes | |Passes | ||
+ | |Notes | ||
|- | |- | ||
|Ozark Trail Tumbler | |Ozark Trail Tumbler | ||
Line 16: | Line 17: | ||
|300 | |300 | ||
|1 | |1 | ||
+ | | | ||
|- | |- | ||
|<br /> | |<br /> | ||
Line 23: | Line 25: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
+ | | | ||
|- | |- | ||
|<br /> | |<br /> | ||
Line 30: | Line 33: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
+ | | | ||
|- | |- | ||
|<br /> | |<br /> | ||
Line 37: | Line 41: | ||
|<br /> | |<br /> | ||
|<br /> | |<br /> | ||
+ | | | ||
|} | |} |
Revision as of 20:05, 29 April 2020
Narwhal Labs Laser Material and Settings Library
A library of known materials and laser settings that have been tested to work at Narwhal Labs on a Thunder Laser Nova 35 100W CO2 Laser Cutter and Engraver. Settings are not guaranteed to work and should be considered a baseline. Please add to or update this page if you test a new known material. Please obey all safety protocols listed on our main laser information page.
Material | Thickness | Cut/Fill/Image | Power (%) | Speed (mm/s) | Passes | Notes |
Ozark Trail Tumbler | NA | Image | 40 | 300 | 1 | |