Difference between revisions of "Laser Materials and Settings"
Jump to navigation
Jump to search
Line 17: | Line 17: | ||
| style="width: 102px;" data-mce-style="width: 102px;"|300 | | style="width: 102px;" data-mce-style="width: 102px;"|300 | ||
| style="width: 47px;" data-mce-style="width: 47px;"|1 | | style="width: 47px;" data-mce-style="width: 47px;"|1 | ||
− | | style="width: 186px;" data-mce-style="width: 186px;"| | + | | style="width: 186px;" data-mce-style="width: 186px;"|Requires clean up |
|- | |- | ||
| style="width: 139px;" data-mce-style="width: 139px;"|Baltic Birch Plywood | | style="width: 139px;" data-mce-style="width: 139px;"|Baltic Birch Plywood | ||
Line 26: | Line 26: | ||
| style="width: 47px;" data-mce-style="width: 47px;"|1 | | style="width: 47px;" data-mce-style="width: 47px;"|1 | ||
| style="width: 186px;" data-mce-style="width: 186px;"|Dark/deep image. Can dial back. | | style="width: 186px;" data-mce-style="width: 186px;"|Dark/deep image. Can dial back. | ||
+ | |- | ||
+ | | style="width: 139px;" data-mce-style="width: 139px;"|Baltic Birch Plywood | ||
+ | | style="width: 68px;" data-mce-style="width: 68px;"|6mm | ||
+ | | style="width: 101px;" data-mce-style="width: 101px;"|Line | ||
+ | | style="width: 75px;" data-mce-style="width: 75px;"|60 | ||
+ | | style="width: 102px;" data-mce-style="width: 102px;"|15 | ||
+ | | style="width: 47px;" data-mce-style="width: 47px;"|2 | ||
+ | | style="width: 186px;" data-mce-style="width: 186px;"|Mostly cut through with some areas that need to be trimmed with a razor | ||
+ | |- | ||
+ | | style="width: 139px;" data-mce-style="width: 139px;"|Baltic Birch Plywood | ||
+ | | style="width: 68px;" data-mce-style="width: 68px;"|6mm | ||
+ | | style="width: 101px;" data-mce-style="width: 101px;"|Line | ||
+ | | style="width: 75px;" data-mce-style="width: 75px;"|20 | ||
+ | | style="width: 102px;" data-mce-style="width: 102px;"|200 | ||
+ | | style="width: 47px;" data-mce-style="width: 47px;"|1 | ||
+ | | style="width: 186px;" data-mce-style="width: 186px;"|Good quality line engraving | ||
|- | |- | ||
| style="width: 139px;" data-mce-style="width: 139px;"|Glass | | style="width: 139px;" data-mce-style="width: 139px;"|Glass |
Revision as of 22:49, 14 May 2020
Narwhal Labs Laser Material and Settings Library
A library of known materials and laser settings that have been tested to work at Narwhal Labs on a Thunder Laser Nova 35 100W CO2 Laser Cutter and Engraver. Settings are not guaranteed to work and should be considered a baseline. Please add to or update this page if you test a new known material. Please obey all safety protocols listed on our main laser information page.
Material | Thickness | Cut/Fill/Image | Power (%) | Speed (mm/s) | Passes | Notes |
Ozark Trail Tumbler | NA | Image | 40 | 300 | 1 | Requires clean up |
Baltic Birch Plywood | 6mm | Fill | 25 | 100 | 1 | Dark/deep image. Can dial back. |
Baltic Birch Plywood | 6mm | Line | 60 | 15 | 2 | Mostly cut through with some areas that need to be trimmed with a razor |
Baltic Birch Plywood | 6mm | Line | 20 | 200 | 1 | Good quality line engraving |
Glass | NA | Fill | 20 | 300 | 1 | Shallow engraving, clear image |
Glass | NA | 50 | 800 | 1 | Shallow engraving, clear image |