Difference between revisions of "CNC Feeds and Speeds"
Jump to navigation
Jump to search
(Created page with "==Feeds and Speed Suggestions for AvidCNC PRO Series CNC Routers== {| class="wikitable" style="height: 231px;" width="78" data-mce-style="height: 231px;" |- | style="width: 0...") |
|||
Line 1: | Line 1: | ||
==Feeds and Speed Suggestions for AvidCNC PRO Series CNC Routers== | ==Feeds and Speed Suggestions for AvidCNC PRO Series CNC Routers== | ||
+ | DISCLAIMER: These feeds and speeds are merely suggestions. Ideal feedrates can vary between tooling manufactures, material, and even vary within a single piece of material. We are not responsible for broken tooling, failed projects or machine damage. | ||
− | {| class="wikitable" style="height: | + | |
+ | |||
+ | |||
+ | {| class="wikitable" style="height: 345px; width: 1090px;" data-mce-style="height: 345px; width: 1090px;" | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"|'''Material''' |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"|'''Thickness (in)''' |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"|'''Tool''' |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"|'''Spindle RPM''' |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"|'''Feed Rate (IPM)''' |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"|'''Depth of Cut''' |
+ | | style="width: 111px;" data-mce-style="width: 111px;"|'''Notes''' | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"|.5 |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"|1/4" Carbide Compression |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"|16000 |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"|200 |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"|.52 |
+ | | style="width: 111px;" data-mce-style="width: 111px;"|<br /> | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"|.5 |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"|1/4" Coated Carbide Compression |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"|20000 |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"|275 |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"|.52 |
+ | | style="width: 111px;" data-mce-style="width: 111px;"|<br /> | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"|.72 |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"|1/4" Carbide Compression |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"|16000 |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"|250 |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"|.37 |
+ | | style="width: 111px;" data-mce-style="width: 111px;"|<br /> | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"|.72 |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"|1/4" Carbide Compression |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"|20000 |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"|360 |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"|.37 |
+ | | style="width: 111px;" data-mce-style="width: 111px;"|<br /> | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"|.24 |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"|1/4" Carbide Downcut |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"|12000 |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"|250 |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"|.25 |
+ | | style="width: 111px;" data-mce-style="width: 111px;"|<br /> | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"|.24 |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"|1/8" Carbide Compression |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"|16000 |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"|150 |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"|.25 |
+ | | style="width: 111px;" data-mce-style="width: 111px;"|<br /> | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"|Ash |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"|<br /> |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"| |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"|<br /> |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"|<br /> |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"|<br /> |
+ | | style="width: 111px;" data-mce-style="width: 111px;"|<br /> | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"|Hard Maple |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"|<br /> |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"| |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"|<br /> |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"|<br /> |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"|<br /> |
+ | | style="width: 111px;" data-mce-style="width: 111px;"|<br /> | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"| |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"| |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"| |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"| |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"| |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"| |
+ | | style="width: 111px;" data-mce-style="width: 111px;"| | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"| |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"| |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"| |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"| |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"| |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"| |
+ | | style="width: 111px;" data-mce-style="width: 111px;"| | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"| |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"| |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"| |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"| |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"| |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"| |
+ | | style="width: 111px;" data-mce-style="width: 111px;"| | ||
|- | |- | ||
− | | style="width: | + | | style="width: 140px;" data-mce-style="width: 140px;"|<br /> |
− | | style="width: | + | | style="width: 168px;" data-mce-style="width: 168px;"|<br /> |
− | | style="width: | + | | style="width: 239px;" data-mce-style="width: 239px;"| |
− | | style="width: | + | | style="width: 154px;" data-mce-style="width: 154px;"|<br /> |
− | | style="width: | + | | style="width: 110px;" data-mce-style="width: 110px;"|<br /> |
− | | style="width: | + | | style="width: 76px;" data-mce-style="width: 76px;"|<br /> |
+ | | style="width: 111px;" data-mce-style="width: 111px;"|<br /> | ||
|} | |} |
Revision as of 00:28, 2 July 2020
Feeds and Speed Suggestions for AvidCNC PRO Series CNC Routers
DISCLAIMER: These feeds and speeds are merely suggestions. Ideal feedrates can vary between tooling manufactures, material, and even vary within a single piece of material. We are not responsible for broken tooling, failed projects or machine damage.
Material | Thickness (in) | Tool | Spindle RPM | Feed Rate (IPM) | Depth of Cut | Notes |
Baltic Birch Ply | .5 | 1/4" Carbide Compression | 16000 | 200 | .52 | |
Baltic Birch Ply | .5 | 1/4" Coated Carbide Compression | 20000 | 275 | .52 | |
Baltic Birch Ply | .72 | 1/4" Carbide Compression | 16000 | 250 | .37 | |
Baltic Birch Ply | .72 | 1/4" Carbide Compression | 20000 | 360 | .37 | |
Baltic Birch Ply | .24 | 1/4" Carbide Downcut | 12000 | 250 | .25 | |
Baltic Birch Ply | .24 | 1/8" Carbide Compression | 16000 | 150 | .25 | |
Ash | ||||||
Hard Maple | ||||||