Difference between revisions of "CNC Feeds and Speeds"
Line 3: | Line 3: | ||
<br />Chipload can be an indicator of cut quality. Chipload is measured in "feed per tooth", as in how far the cutting tool moves per cut it takes from your material. Too low of a chipload can result in burning and find dust which generates heat that can result in shortened tool life and even tool breakage. Too high can result in chattering, tear out, and in extreme cases tool breakage. Chipload does NOT account for depth of cut, but as a general rule a chipload of around .005 feed per tooth is a good starting point for carbide tooling on our AvidCNC routers. A reliable chipload calculator can be found [https://www.guhdo.com/chipload-calculator here.] | <br />Chipload can be an indicator of cut quality. Chipload is measured in "feed per tooth", as in how far the cutting tool moves per cut it takes from your material. Too low of a chipload can result in burning and find dust which generates heat that can result in shortened tool life and even tool breakage. Too high can result in chattering, tear out, and in extreme cases tool breakage. Chipload does NOT account for depth of cut, but as a general rule a chipload of around .005 feed per tooth is a good starting point for carbide tooling on our AvidCNC routers. A reliable chipload calculator can be found [https://www.guhdo.com/chipload-calculator here.] | ||
+ | |||
+ | |||
+ | As a rule, it's recommended to start at a cut depth no more than the diameter of your cutter's shank. A 1/4" cupcut bit should start at a cut depth of 1/4". You can increase this cut depth as you become more familiar with the tool and its capabilities. Note that some tooling, like compression cutters, often have a minimum cut depth to function properly. Please check tool manufacturer specifications for more information. | ||
{| class="wikitable" style="height: 345px; width: 1144px;" data-mce-style="height: 345px; width: 1144px;" | {| class="wikitable" style="height: 345px; width: 1144px;" data-mce-style="height: 345px; width: 1144px;" | ||
|- | |- | ||
| style="width: 140px;" data-mce-style="width: 140px;"|'''Material''' | | style="width: 140px;" data-mce-style="width: 140px;"|'''Material''' | ||
| style="width: 133px;" data-mce-style="width: 133px;"|'''Thickness (in)''' | | style="width: 133px;" data-mce-style="width: 133px;"|'''Thickness (in)''' | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"|'''Tool''' |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"|'''# Flutes''' |
| style="width: 163px;" data-mce-style="width: 163px;"|'''Spindle RPM''' | | style="width: 163px;" data-mce-style="width: 163px;"|'''Spindle RPM''' | ||
| style="width: 194px;" data-mce-style="width: 194px;"|'''Feed Rate (IPM)''' | | style="width: 194px;" data-mce-style="width: 194px;"|'''Feed Rate (IPM)''' | ||
Line 17: | Line 20: | ||
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | ||
| style="width: 133px;" data-mce-style="width: 133px;"|.5 | | style="width: 133px;" data-mce-style="width: 133px;"|.5 | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"|1/4" Carbide Compression |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"|2 |
| style="width: 163px;" data-mce-style="width: 163px;"|16000 | | style="width: 163px;" data-mce-style="width: 163px;"|16000 | ||
| style="width: 194px;" data-mce-style="width: 194px;"|200 | | style="width: 194px;" data-mce-style="width: 194px;"|200 | ||
Line 27: | Line 30: | ||
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | ||
| style="width: 133px;" data-mce-style="width: 133px;"|.5 | | style="width: 133px;" data-mce-style="width: 133px;"|.5 | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"|1/4" Coated Carbide Compression |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"|2 |
| style="width: 163px;" data-mce-style="width: 163px;"|20000 | | style="width: 163px;" data-mce-style="width: 163px;"|20000 | ||
| style="width: 194px;" data-mce-style="width: 194px;"|275 | | style="width: 194px;" data-mce-style="width: 194px;"|275 | ||
Line 37: | Line 40: | ||
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | ||
| style="width: 133px;" data-mce-style="width: 133px;"|.72 | | style="width: 133px;" data-mce-style="width: 133px;"|.72 | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"|1/4" Carbide Compression |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"|2 |
| style="width: 163px;" data-mce-style="width: 163px;"|16000 | | style="width: 163px;" data-mce-style="width: 163px;"|16000 | ||
| style="width: 194px;" data-mce-style="width: 194px;"|250 | | style="width: 194px;" data-mce-style="width: 194px;"|250 | ||
Line 47: | Line 50: | ||
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | ||
| style="width: 133px;" data-mce-style="width: 133px;"|.72 | | style="width: 133px;" data-mce-style="width: 133px;"|.72 | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"|1/4" Coated Carbide Compression |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"|2 |
| style="width: 163px;" data-mce-style="width: 163px;"|20000 | | style="width: 163px;" data-mce-style="width: 163px;"|20000 | ||
| style="width: 194px;" data-mce-style="width: 194px;"|360 | | style="width: 194px;" data-mce-style="width: 194px;"|360 | ||
Line 57: | Line 60: | ||
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | ||
| style="width: 133px;" data-mce-style="width: 133px;"|.24 | | style="width: 133px;" data-mce-style="width: 133px;"|.24 | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"|1/4" Carbide Downcut |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"|2 |
| style="width: 163px;" data-mce-style="width: 163px;"|12000 | | style="width: 163px;" data-mce-style="width: 163px;"|12000 | ||
| style="width: 194px;" data-mce-style="width: 194px;"|250 | | style="width: 194px;" data-mce-style="width: 194px;"|250 | ||
Line 67: | Line 70: | ||
| style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | | style="width: 140px;" data-mce-style="width: 140px;"|Baltic Birch Ply | ||
| style="width: 133px;" data-mce-style="width: 133px;"|.24 | | style="width: 133px;" data-mce-style="width: 133px;"|.24 | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"|1/8" Carbide Compression |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"|2 |
| style="width: 163px;" data-mce-style="width: 163px;"|16000 | | style="width: 163px;" data-mce-style="width: 163px;"|16000 | ||
| style="width: 194px;" data-mce-style="width: 194px;"|150 | | style="width: 194px;" data-mce-style="width: 194px;"|150 | ||
Line 77: | Line 80: | ||
| style="width: 140px;" data-mce-style="width: 140px;"|Ash | | style="width: 140px;" data-mce-style="width: 140px;"|Ash | ||
| style="width: 133px;" data-mce-style="width: 133px;"|1.06 | | style="width: 133px;" data-mce-style="width: 133px;"|1.06 | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"|1/4" Carbide Upcut |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"|2 |
| style="width: 163px;" data-mce-style="width: 163px;"|18000 | | style="width: 163px;" data-mce-style="width: 163px;"|18000 | ||
| style="width: 194px;" data-mce-style="width: 194px;"|200 | | style="width: 194px;" data-mce-style="width: 194px;"|200 | ||
Line 87: | Line 90: | ||
| style="width: 140px;" data-mce-style="width: 140px;"|Hard Maple | | style="width: 140px;" data-mce-style="width: 140px;"|Hard Maple | ||
| style="width: 133px;" data-mce-style="width: 133px;"|1.06 | | style="width: 133px;" data-mce-style="width: 133px;"|1.06 | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"|1/4" Carbide Upcut |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"|2 |
| style="width: 163px;" data-mce-style="width: 163px;"|18000 | | style="width: 163px;" data-mce-style="width: 163px;"|18000 | ||
| style="width: 194px;" data-mce-style="width: 194px;"|200 | | style="width: 194px;" data-mce-style="width: 194px;"|200 | ||
Line 97: | Line 100: | ||
| style="width: 140px;" data-mce-style="width: 140px;"|Oak | | style="width: 140px;" data-mce-style="width: 140px;"|Oak | ||
| style="width: 133px;" data-mce-style="width: 133px;"|1.55 | | style="width: 133px;" data-mce-style="width: 133px;"|1.55 | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"|1/2" Carbide Upcut |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"|3 |
| style="width: 163px;" data-mce-style="width: 163px;"|16000 | | style="width: 163px;" data-mce-style="width: 163px;"|16000 | ||
| style="width: 194px;" data-mce-style="width: 194px;"|250 | | style="width: 194px;" data-mce-style="width: 194px;"|250 | ||
Line 107: | Line 110: | ||
| style="width: 140px;" data-mce-style="width: 140px;"|MDF | | style="width: 140px;" data-mce-style="width: 140px;"|MDF | ||
| style="width: 133px;" data-mce-style="width: 133px;"|.75 | | style="width: 133px;" data-mce-style="width: 133px;"|.75 | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"|1" Surfacing Bit |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"|3 |
| style="width: 163px;" data-mce-style="width: 163px;"|18000 | | style="width: 163px;" data-mce-style="width: 163px;"|18000 | ||
| style="width: 194px;" data-mce-style="width: 194px;"|600 | | style="width: 194px;" data-mce-style="width: 194px;"|600 | ||
Line 117: | Line 120: | ||
| style="width: 140px;" data-mce-style="width: 140px;"| | | style="width: 140px;" data-mce-style="width: 140px;"| | ||
| style="width: 133px;" data-mce-style="width: 133px;"| | | style="width: 133px;" data-mce-style="width: 133px;"| | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"| |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"| |
| style="width: 163px;" data-mce-style="width: 163px;"| | | style="width: 163px;" data-mce-style="width: 163px;"| | ||
| style="width: 194px;" data-mce-style="width: 194px;"| | | style="width: 194px;" data-mce-style="width: 194px;"| | ||
Line 127: | Line 130: | ||
| style="width: 140px;" data-mce-style="width: 140px;"|<br /> | | style="width: 140px;" data-mce-style="width: 140px;"|<br /> | ||
| style="width: 133px;" data-mce-style="width: 133px;"|<br /> | | style="width: 133px;" data-mce-style="width: 133px;"|<br /> | ||
− | | style="width: | + | | style="width: 297px;" data-mce-style="width: 297px;"| |
− | | style="width: | + | | style="width: 67px;" data-mce-style="width: 67px;"| |
| style="width: 163px;" data-mce-style="width: 163px;"|<br /> | | style="width: 163px;" data-mce-style="width: 163px;"|<br /> | ||
| style="width: 194px;" data-mce-style="width: 194px;"|<br /> | | style="width: 194px;" data-mce-style="width: 194px;"|<br /> |
Revision as of 16:38, 9 July 2020
Feeds and Speed Suggestions for AvidCNC PRO Series CNC Routers
DISCLAIMER: These feeds and speeds are merely suggestions. Ideal feedrates can vary between tooling manufactures, material, and even vary within a single piece of material. We are not responsible for broken tooling, failed projects or machine damage.
Chipload can be an indicator of cut quality. Chipload is measured in "feed per tooth", as in how far the cutting tool moves per cut it takes from your material. Too low of a chipload can result in burning and find dust which generates heat that can result in shortened tool life and even tool breakage. Too high can result in chattering, tear out, and in extreme cases tool breakage. Chipload does NOT account for depth of cut, but as a general rule a chipload of around .005 feed per tooth is a good starting point for carbide tooling on our AvidCNC routers. A reliable chipload calculator can be found here.
As a rule, it's recommended to start at a cut depth no more than the diameter of your cutter's shank. A 1/4" cupcut bit should start at a cut depth of 1/4". You can increase this cut depth as you become more familiar with the tool and its capabilities. Note that some tooling, like compression cutters, often have a minimum cut depth to function properly. Please check tool manufacturer specifications for more information.
Material | Thickness (in) | Tool | # Flutes | Spindle RPM | Feed Rate (IPM) | Depth of Cut | Chipload | Notes |
Baltic Birch Ply | .5 | 1/4" Carbide Compression | 2 | 16000 | 200 | .52 | .006 | |
Baltic Birch Ply | .5 | 1/4" Coated Carbide Compression | 2 | 20000 | 275 | .52 | .007 | |
Baltic Birch Ply | .72 | 1/4" Carbide Compression | 2 | 16000 | 250 | .37 | .009 | |
Baltic Birch Ply | .72 | 1/4" Coated Carbide Compression | 2 | 20000 | 360 | .37 | .009 | |
Baltic Birch Ply | .24 | 1/4" Carbide Downcut | 2 | 12000 | 250 | .25 | .010 | |
Baltic Birch Ply | .24 | 1/8" Carbide Compression | 2 | 16000 | 150 | .25 | .005 | |
Ash | 1.06 | 1/4" Carbide Upcut | 2 | 18000 | 200 | .27 | .006 | |
Hard Maple | 1.06 | 1/4" Carbide Upcut | 2 | 18000 | 200 | .27 | .006 | |
Oak | 1.55 | 1/2" Carbide Upcut | 3 | 16000 | 250 | .4 | .008 | |
MDF | .75 | 1" Surfacing Bit | 3 | 18000 | 600 | .02 | .017 | |